Skip to content
Join our Newsletter

Barracudas swimmers make waves in provincial meets

Prince George Barracudas Results of Prince George Barracudas Swim Club members at the 2020 BC winter provincial long course championships, March 5-8, 2020 in Victoria, First-time qualifiers for Western Canadian Championships, April 16-19 in Saskatoon
SPORT-cudas-feature.04_5320.jpg

Prince George Barracudas

Results of Prince George Barracudas Swim Club members at the 2020 BC winter provincial long course championships, March 5-8, 2020 in Victoria,

First-time qualifiers for Western Canadian Championships, April 16-19 in Saskatoon:

Tommy Brown 200 fly, 100 fly, 400 IM

Liberty Vaughan 200 back, 50 free, 100 back, 800 free

First-time qualifiers for Canadian Junior Championships, July 22-27 in Montreal:

Tommy Brown 200 fly

Individual results

Tommy Brown (14)

200 fly, 6th, 2:19.01 PB A finals

400 free, 36th, 4:40.33

200 back, 27th, 2:26.07 PB

200 IM, 23rd, 2:25.02 PB

100 fly, 14th, 1:03.26 PB B finals

400 IM, 12th, 5:05.97 PB B finals

100 back, 39th, 1:09.24 PB

 

Liberty Vaughan (13)

200 fly, 29th, 2:46.15 PB

400 free, 24th, 4:53.30 PB

200 back, 17th, 2:34.18 PB

400 IM, 30th, 5:39.17 PB

200 free, 25th, 2:18.61 PB

50 free, 13th, 28.85 PB B finals

100 back, 15th, 1:11.26 PB B finals

800 free, 9th, 9:56.62 PB

 

Chloe Vertue (12)

200 breast, 33rd, 3:02.29 PB

200 fly, 53rd, 2:55.22

200 back, 22nd, 2:35.66 PB

100 breast, 34th, 1:24.90

400 IM, 34th, 5:41.84

200 IM, 30th 2:38.93

100 back, 30th, 1:14.38

 

Jordan Vertue (14)

200 breast, 21st, 2:57.43

200 fly, 15th, 2:33.81 B finals

400 free, 10th, 4:44.67 B finals

200 back, 3rd, 2:25.29 A finals

400 IM, 5th, 5:17.95 A finals

200 IM, 9th, 2:30.00 B finals

100 back, 4th, 1:08.93 A finals

800 free, 8th, 9:49.59

Results of Prince George Barracudas Swim Club members at the 2020 winter age group short course championships, February 21-23 in Vancouver.

Jocelyn Murguly (100% best times)

Individual results

Jocelyn Murguly (11)

100 back, 9th, 1:19.73

100 breast, 5th, 1:28.52

100 fly, 9th, 1:19.09

200 back, 11th, 2:50.73

200 breast, 9th, 3:12.31

200 free, 14th, 2:34.07

200 IM, 12th, 2:49.32

 

Chloe Vertue (12)

100 back, Silver, 1:10.20

200 back, Gold, 2:25.41

200 breast, 5th, 2:54.23

200 free, 8th, 2:17.53 / 2:16.90 in prelims

200 IM, Bronze, 2:31.42 / 2:29.74 in prelims

400 IM, 4th, 5:24.44

Qualifiers for summer age group national championships:

Jocelyn Murguly made 12-year-old standards in the following events

200 back, 200 breast, 100 fly, 200 IM