A comparison of downtown parking prices.
Parkades 2013 2014 (monthly/original plan) 2016 (monthly/after increases) of 25-15-15)
2nd Ave. covered/plug $48.66 $90 $80.44
2nd Ave, covered/no plug $42.41 $90 $70.10
2nd Ave. roof/plug $37.50 $60 $62
2nd Ave. roof/no plug $36.43 $60 $60.22
5th Ave. covered $59.82 $95 $98.89
5th Ave. roof $41.86 $65 $69.36
Plaza covered/plug $45 $90 $74.39
Plaza roof $32.50 $60 $53.72
Westel $61.16 $90 $101.10
6th Ave. $80 $110 $132.25
Lots
Westel $41.96 $55 $69.36
Royal $59.82 $75 $98.89
Columbus $37.95 $55 $62.73
4th Ave. $41.96 $55 $69.36
Queensway $37.95 $55 $62.73
Earl Brown $59.82 $90 $98.89
Town $41.96 $55 $69.36
3rd Ave. $37.95 $55 $62.73
Vancouver St. $48.66 $55 $80.44
Odeon $48.66 $60 $80.44
Days Inn $41.96 $55 $69.36