Skip to content
Join our Newsletter

Crime down 2.8 per cent in 2011

Prince George RCMP saw an overall 2.8 per cent decrease in calls between 2010 and 2011. RCMP Supt. Eric Stubbs will be meeting with city council's committee of the whole on Wednesday to report out the latest crime statistics.

Prince George RCMP saw an overall 2.8 per cent decrease in calls between 2010 and 2011.

RCMP Supt. Eric Stubbs will be meeting with city council's committee of the whole on Wednesday to report out the latest crime statistics. In addition, Stubbs will be seeking input from council on the strategic planning for the detachment.

Some of the highlights from Stubbs' report include:

Total calls to police - 2010: 38,286, 2011: 37,225, Change: -2.8 per cent

Murders -2010: 8, 2011: 0, Change: -100 per cent

Sexual assaults - 2010: 95, 2011: 98, Change: +3.2 per cent

Assaults - 2010: 1,110, 2011: 1,042, Change: -6.1 per cent

Weapons possession -2010: 122, 2011: 122, Change: None

Robbery -2010: 87, 2011: 68, Change: -21.8 per cent

Production of marijuana -2010: 41, 2011: 27, Change: -34.1 per cent

Drug trafficking -2010: 51, 2011: 59, Change: +15.7 per cent

Arson -2010: 50, 2011: 42, Change: -16 per cent

Breaking and entering -2010: 729, 2011: 582, Change: -20.2 per cent

Vehicle theft -2010: 225, 2011: 179, Change: -20.4 per cent

Theft under $5,000 -2010: 2,076, 2011: 1,618, Change: -22 per cent

Domestic disputes -2010: 844, 2011: 913, Change: +8.2 per cent

Impaired driving - 2010: 216, 2011: 362, Change: +67.6 per cent

Total Criminal Code offenses -2010: 13,810, 2011: 12,732, Change: -7.8 per cent

Total Controlled Drugs and Substances Act offenses -2010: 543, 2011: 527, Change: -2.9 per cent

Motor Vehicle Act violations -2010: 5,497, 2011: 4,896, Change: -10.9 per cent