<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Air pollution deaths mounting: CMA study</title>
		<description>Comments for Air pollution deaths mounting: CMA study at http://www.princegeorgecitizen.com , comment 1 to 12 out of 12 comments</description>
		<link>http://www.princegeorgecitizen.com</link>
		<lastBuildDate>Sat, 07 Nov 2009 14:25:56 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>dhood:</title>
			<link>http://www.princegeorgecitizen.com/20080813146333/local/news/air-pollution-deaths-mounting-cma-study.html#comment-10079</link>
			<description>Just got one word--Touche! :) - allniter</description>
			<pubDate>Sat, 16 Aug 2008 01:47:02 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.princegeorgecitizen.com/20080813146333/local/news/air-pollution-deaths-mounting-cma-study.html#comment-10046</link>
			<description>Hot air does rise! But, To get the full affect of the crack you have to live close enough to the VLA. - dhood</description>
			<pubDate>Fri, 15 Aug 2008 09:11:04 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.princegeorgecitizen.com/20080813146333/local/news/air-pollution-deaths-mounting-cma-study.html#comment-10002</link>
			<description>I don't even live close to downtown and the smell woke me up.  &quot;Good&quot; air quality???  Whoever wrote that air quality report has gotta be on crack! - allniter</description>
			<pubDate>Thu, 14 Aug 2008 11:50:12 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.princegeorgecitizen.com/20080813146333/local/news/air-pollution-deaths-mounting-cma-study.html#comment-9999</link>
			<description>Nothin' but the truth! LOL - dhood</description>
			<pubDate>Thu, 14 Aug 2008 11:17:02 +0100</pubDate>
		</item>
		<item>
			<title>funny.....</title>
			<link>http://www.princegeorgecitizen.com/20080813146333/local/news/air-pollution-deaths-mounting-cma-study.html#comment-9997</link>
			<description>LOL...Toilet bowl....good one!!! - samstarr</description>
			<pubDate>Thu, 14 Aug 2008 10:54:12 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.princegeorgecitizen.com/20080813146333/local/news/air-pollution-deaths-mounting-cma-study.html#comment-9992</link>
			<description>Close the lid please!! - dhood</description>
			<pubDate>Thu, 14 Aug 2008 09:29:49 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.princegeorgecitizen.com/20080813146333/local/news/air-pollution-deaths-mounting-cma-study.html#comment-9991</link>
			<description>samstarr, you obviously don't live in the bowl area, that's toilet bowl for those that are new to the area! - dhood</description>
			<pubDate>Thu, 14 Aug 2008 09:29:04 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.princegeorgecitizen.com/20080813146333/local/news/air-pollution-deaths-mounting-cma-study.html#comment-9985</link>
			<description>yes some pertinent health info (and certain pollutant levels info) does appear to be missing (or not up to date enough) in the info provided to the public on the government sites.
I agree with you samstarr the air is not good today in Prince George and there is definitely a flaw with any site that says it is &quot;good.&quot; - marymacdon</description>
			<pubDate>Thu, 14 Aug 2008 08:35:05 +0100</pubDate>
		</item>
		<item>
			<title>Thanks..... but.....</title>
			<link>http://www.princegeorgecitizen.com/20080813146333/local/news/air-pollution-deaths-mounting-cma-study.html#comment-9984</link>
			<description>Yes, these sites do give an air quality reading....but what a joke!!! This air is good??? I've never been in a city where the air is so thick, turds float in it!! I'd hate to be here on a bad pollution day!! - samstarr</description>
			<pubDate>Thu, 14 Aug 2008 08:29:48 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.princegeorgecitizen.com/20080813146333/local/news/air-pollution-deaths-mounting-cma-study.html#comment-9981</link>
			<description>check website of People's Action Committee for Healthy Air (www.pachapg.ca) for links to air quality info.  For the reading for PG for some (not all) pollutants of concern, go to the left of screen, click on &quot;air quality links&quot; then on next page scroll down to &quot;air quality online.&quot;  There you can see the readings for all towns in BC and see on a daily basis how Prince George's readings compare.  Important info for people who want to run, cycle or even breathe for that matter. - marymacdon</description>
			<pubDate>Thu, 14 Aug 2008 07:42:25 +0100</pubDate>
		</item>
		<item>
			<title>Air Quality online</title>
			<link>http://www.princegeorgecitizen.com/20080813146333/local/news/air-pollution-deaths-mounting-cma-study.html#comment-9980</link>
			<description>You can find the air quality count at:
http://a100.gov.bc.ca/pub/aqiis/air.summary

Take it with several grains of salt, however. It claims that the current PG air quality is &quot;good&quot;. What a joke... downtown air is currently unbreathable. - peter</description>
			<pubDate>Thu, 14 Aug 2008 07:22:31 +0100</pubDate>
		</item>
		<item>
			<title>Interesting timing for this article....</title>
			<link>http://www.princegeorgecitizen.com/20080813146333/local/news/air-pollution-deaths-mounting-cma-study.html#comment-9979</link>
			<description>This morning in the bowl it is a VERY bad day for air quality!! The air is so thick here that the visibility is down to a few blocks. This really can't be healthy!!!! and it's just plain NASTY!! Where can I find out what the air quality count is? - samstarr</description>
			<pubDate>Thu, 14 Aug 2008 07:04:19 +0100</pubDate>
		</item>
	</channel>
</rss>
