<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title></title>
		<description>Comments for 0 at http://www.princegeorgecitizen.com , comment 1 to 3 out of 3 comments</description>
		<link>http://www.princegeorgecitizen.com</link>
		<lastBuildDate>Thu, 04 Dec 2008 23:14:07 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.princegeorgecitizen.com/20080706139578/opinion/columns/regardless-of-report-card-canada-still-best-place-to-live.html#comment-8748</link>
			<description>Don't get me wrong--Canada's still a pretty cool place, IMO, and that is precisely why I write my MLA's and MP's as often as I do.  An e-mail and a hard copy in the mailbox (no postage required).

Back in the 80's and 90's I was quite active, politically, and although I'm not so much now, I do pay very close attention to what's going on out there.  One of the greatest threats to online privacy is Bill C-61, tabled June 12 in the House Of Commons, and that one kept me pretty busy lately--but it's important enough that I feel the effort is worth it.  Keyboard's gettin' wore out!

Voter turnout was pretty dismal during the last federal election, but Bill C-61 may actually motivate some otherwise jaded citizens to peel themselves off the couch and go to the polling station.  That is a really good thing.  I run into the odd person who says they aren't going to vote, and that statement gets them an impromptu history lesson from yours truly.  Politicians love apathy, so it is up to us, ultimately, to keep this country great.

Cheers!

  

 - allniter</description>
			<pubDate>Thu, 10 Jul 2008 23:57:06 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.princegeorgecitizen.com/20080706139578/opinion/columns/regardless-of-report-card-canada-still-best-place-to-live.html#comment-8594</link>
			<description>One slight correction to the original letter.  Vancouver, for all intents and purposes, does not have smog.  It's air quality is actually known as one more 'plus' for the city.  Any smog that exists settles further east in the Fraser Valley - places like Chilliwack and Abbotsford.

I agree, Allniter with your premises, but I think that places like Ontario, with all it's manufacturing, etc., that have an impact on Canada-wide reports.

I think Canada is the best place on earth.  Sometimes I have those moments... a logical 'stab'.. that tells me I haven't lived in places like Norway, Sweden or even Australia, so I might be a bit biased.  Still, I'm very happy to stay where I am. - Mike S</description>
			<pubDate>Tue, 08 Jul 2008 07:06:35 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.princegeorgecitizen.com/20080706139578/opinion/columns/regardless-of-report-card-canada-still-best-place-to-live.html#comment-8592</link>
			<description>The one factor in the slippage on the report card could very well be that there is a lot more Underemployment in Canada now.  In this area, a huge number of forestry workers suddenly find themselves with a prospect of far lesser jobs than the ones they had.  Employment figures only count the number of jobs held, not the quality of the jobs, and the quality of employment available has been circling the bowl for years.

For many workers, BC is becoming The Best Place On Earth to be out of. - allniter</description>
			<pubDate>Mon, 07 Jul 2008 23:55:54 +0100</pubDate>
		</item>
	</channel>
</rss>
