<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title></title>
		<description>Comments for 0 at http://www.princegeorgecitizen.com , comment 1 to 1 out of 1 comments</description>
		<link>http://www.princegeorgecitizen.com</link>
		<lastBuildDate>Fri, 21 Nov 2008 12:04:41 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>More Misinformation</title>
			<link>http://www.princegeorgecitizen.com/20080521132332/local/news/b.c.-should-produce-more-electricity-chamber-told.html#comment-6892</link>
			<description>Why is it that our media is so inept?  Everyone lets Mr McInnes run his mouth without ever checking the facts!  BC has NEVER imported 15% of its electrical power.  The fact is that in 2007 BC exported 2,700 GWh to the US and 46 GWh to Alberta.  In the last 9 years BC has been an exporter of power in 1999, 2000, 2002, 2005, and 2007 and a net importer of power in 2001, 2003, 2004, and 2006. (Three of those years were low water years)  Let’s not forget that much of the electricity we purchase from the US is owed to us under the Columbia River Treaty.  Our downstream benefits are in the range of 4,500 GWh per year.  

The electricity crisis has been manufactured by stock promoters, like Mr McInnes who want to privatize our assets in the name of our salvation.  

Check the FACTs for yourself at http://www.bctc.com/the_transmission_system/actual_flow_data/historical_data.htm

While Richard Neufeld and Gordon Campbell are high fiving each other for petroleum lease revenues Plutonic Power is snapping up our renewable energy assess for $5,000 - $10,000 dollars each.  (  $3,500 Land Use Application)
 - The Facts Please</description>
			<pubDate>Sat, 24 May 2008 16:21:52 +0100</pubDate>
		</item>
	</channel>
</rss>
