<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Alarmists selective about what information is released</title>
		<description>Comments for Alarmists selective about what information is released at http://www.princegeorgecitizen.com , comment 1 to 4 out of 4 comments</description>
		<link>http://www.princegeorgecitizen.com</link>
		<lastBuildDate>Sun, 07 Sep 2008 11:52:09 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>in 40 days?</title>
			<link>http://www.princegeorgecitizen.com/20080516131605/opinion/letters/alarmists-selective-about-what-information-is-released.html#comment-6771</link>
			<description>What if in reality we are simply due for the earth's axis shift?

This could all be meaningless.

Goodnight all. - Sojourn</description>
			<pubDate>Mon, 19 May 2008 21:04:31 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.princegeorgecitizen.com/20080516131605/opinion/letters/alarmists-selective-about-what-information-is-released.html#comment-6720</link>
			<description>Another item mentioned in the letter is the 'money' factor, somehow accusing the scientists of promoting global warming to continue/increase research funding.  The irony here is laughable, as the real group with money interests are companies such as oil, which fund many of the studies which disagree with mainstream science.  I would not be surprised if oil-subsidized 'research' provided the misinformation listed in the original letter. - islandplans</description>
			<pubDate>Sat, 17 May 2008 09:53:41 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.princegeorgecitizen.com/20080516131605/opinion/letters/alarmists-selective-about-what-information-is-released.html#comment-6719</link>
			<description>Alarmists are selective?  Perhaps ostriches are even more selective.  Because both hemispheres were cooler one year that indicates global cooling?  One or two years suddenly indicates a trend?

Is there a source for the statements  &quot;...no global warming since 1998...&quot; and &quot;...temperatures remained static for the past seven years, until 2007..&quot;?   I see contradictory statistics here:
&quot;..2005 was the warmest year since the late 1800s, according to NASA scientists. 1998, 2002 and 2003 and 2004 followed as the next four warmest years. Credit: NASA..&quot;
http://www.nasa.gov/vision/earth/environment/2005_warmest.html

Or same evidence here:  &quot;..The decade of 1998-2007 is the warmest on record, according to data sources obtained by the World Meteorological Organization (WMO)..&quot;.
http://www.sciencedaily.com/releases/2007/12/071213101419.htm

NASA and the WMO.  Fairly reputable.  Please provide your sources.

The last statement of the original letter is meaningless speculation and could easily be stated in reverse. - islandplans</description>
			<pubDate>Sat, 17 May 2008 09:50:25 +0100</pubDate>
		</item>
		<item>
			<title>Good points</title>
			<link>http://www.princegeorgecitizen.com/20080516131605/opinion/letters/alarmists-selective-about-what-information-is-released.html#comment-6718</link>
			<description>While I enjoyed the filmmaking of the producers of &quot;An Inconvenient Truth,&quot; I was always uneasy with the dependence on one graph by one person (the famed hockey stick).

Two films I recommend people view for balance are &quot;The Great Global Warming Swindle&quot; and the CBC documentary &quot;Global Warming Doomsday Called Off.&quot; These can be found on google video:

video.google.com

And I also feel people should read what the leading scientists were saying in 1975 about the threat to our food supply due to global cooling fears. It's a good thing we didn't implement some of their recommendations!

http://www.denisdutton.com/cooling_world.htm
 - Shawn Petriw</description>
			<pubDate>Sat, 17 May 2008 09:02:26 +0100</pubDate>
		</item>
	</channel>
</rss>
