Classified Word Ads (562-6666)
Classified word ads per line per day. 3 line charge minimum.
(A 3 line ad will average 12 - 14 words)
Deadline: 3pm on day prior to run date, noon on fridays
See also: Retail Advertising Rates.
| Number of days | per line/day | min/day |
|---|
| 1 - 6 days | $1.90 | $5.70 |
| 7 - 30 days | $1.39 | $4.17 |
The above rates apply to consecutive daily insertions only.
There is a minimum 3 line charge.
Special Advertising
| Bargain Corner - Under $1000 | 4 lines x 6 days for $23.81 (Plus GST) |
| Bargain Corner - Under $500 | 4 lines x 6 days for $9.52 (Plus GST) |
| Box Reply Service | $35 |
| Birth Announcements | $20/day |
Garage Sale Map (please ask for more info regarding this) | $34.98 |
Look Who's Celebrating Little Bundles of Joy (Price includes posting on our website every Saturday noon at www.princegeorgecitizen.com) | $50 (incl. GST)(2col x 3") |
Daycare Directory (1 month, 3 lines) | $38.09 (Plus GST) |
Display Ads
Full page = 8 col x 301ag (11-9/16" x 21-1/2")
Deadline: 3pm 2 business days prior to run date.
*Display ad rates are per agate-line per column unless otherwise indicated.
VOLUME | NET RETAIL | |
8 column
| Monday - Wednesday | Thursday - Saturday |
TRANSIENT | $1.60 | $1.68 |
>$2,500 | $1.39 | $1.46 |
>$5,000 | $1.26 | $1.32 |
>$10,000 | $1.19 | $1.25 |
>$25,000 | $1.08 | $1.13 |
>$50,000 | $1.05 | $1.10 |
>$75,000 | $1.03 | $1.08 |
>$100,000 | $1.02 | $1.07 |
>$150,000 | $0.98 | $1.03 |
>$200,000 | $0.93 | $0.98 |
>$300,000 | $0.92 | $0.97 |
SPECIAL DISPLAY ADS | NET RETAIL |
Church Services | $1.19 |
Non-Profit / Service Clubs | $1.19 |
Funerals & Memorium (min. charge $50.00) | $1.39 |
Careers | $1.60 |
Online Classifieds Credit System
Paid Categories: 1 Credit
Highlighting: 1 Credit
Featured: 1 Credit
Packages: 2 for 6$ or 6 for $14
For more information on advertising rates contact our Classified department.